Document 1 - 3 of 3
Curriculum vitae Michael Steiner, Member of the Executive Board, Research and Development
File type: | Acrobat PDF |
File name: | S22_4255_en.pdf |
File size: | 162.99 KB |
File type: | MS Word Win |
File name: | S21_4269_la_en.docx |
File size: | 642.25 KB |
File type: | MS Word Win |
File name: | S21_2164_la_en.docx |
File size: | 643.00 KB |
Document 1 - 3 of 3
Document 1 - 10 of 10
Michael Steiner, Member of the Executive Board, Research and Development
File type: | Layout image |
File name: | S22_4139.jpg |
Image size: | 1000 x 667 Pixel |
File size: | 391.07 KB |
File type: | JPG Large / RGB |
File name: | S22_4139_fine.jpg |
Image size: | 7578 x 5054 Pixel |
File size: | 22.06 MB |
Michael Steiner, Member of the Executive Board, Research and Development
File type: | Layout image |
File name: | S22_4138.jpg |
Image size: | 667 x 1000 Pixel |
File size: | 411.45 KB |
File type: | JPG Large / RGB |
File name: | S22_4138_fine.jpg |
Image size: | 4924 x 7382 Pixel |
File size: | 21.05 MB |
Michael Steiner, Member of the Executive Board, Research and Development
File type: | Layout image |
File name: | S22_4137.jpg |
Image size: | 1000 x 667 Pixel |
File size: | 347.48 KB |
File type: | JPG Large / RGB |
File name: | S22_4137_fine.jpg |
Image size: | 7659 x 5108 Pixel |
File size: | 21.73 MB |
Michael Steiner, Member of the Executive Board, Research and Development
File type: | Layout image |
File name: | S22_4136.jpg |
Image size: | 667 x 1000 Pixel |
File size: | 393.80 KB |
File type: | JPG Large / RGB |
File name: | S22_4136_fine.jpg |
Image size: | 5175 x 7758 Pixel |
File size: | 21.72 MB |
Michael Steiner, Member of the Executive Board, Research and Development
File type: | Layout image |
File name: | S22_4135.jpg |
Image size: | 890 x 1000 Pixel |
File size: | 265.75 KB |
File type: | JPG Large / RGB |
File name: | S22_4135_fine.jpg |
Image size: | 4488 x 5040 Pixel |
File size: | 3.09 MB |
Michael Steiner, Member of the Executive Board, Research and Development
File type: | Layout image |
File name: | S22_4129.jpg |
Image size: | 667 x 1000 Pixel |
File size: | 384.45 KB |
File type: | JPG Large / RGB |
File name: | S22_4129_fine.jpg |
Image size: | 2362 x 3543 Pixel |
File size: | 4.58 MB |
Michael Steiner, Member of the Executive Board, Research and Development
File type: | Layout image |
File name: | S22_4128.jpg |
Image size: | 667 x 1000 Pixel |
File size: | 436.54 KB |
File type: | JPG Large / RGB |
File name: | S22_4128_fine.jpg |
Image size: | 2362 x 3543 Pixel |
File size: | 5.46 MB |
Michael Steiner, Member of the Executive Board, Research and Development
File type: | Layout image |
File name: | S22_4127.jpg |
Image size: | 667 x 1000 Pixel |
File size: | 426.52 KB |
File type: | JPG Large / RGB |
File name: | S22_4127_fine.jpg |
Image size: | 2363 x 3543 Pixel |
File size: | 5.33 MB |
Michael Steiner, Member of the Executive Board, Research and Development
File type: | Layout image |
File name: | S22_4126.jpg |
Image size: | 667 x 1000 Pixel |
File size: | 413.04 KB |
File type: | JPG Large / RGB |
File name: | S22_4126_fine.jpg |
Image size: | 2362 x 3543 Pixel |
File size: | 4.98 MB |
Asia premiere of the Cayenne Coupé at Auto Shanghai 2019: Michael Steiner, Member of the Executive Board, Research and Development; Andreas Haffner, Member of the Executive Board, Human Resources and Social Affairs; Uwe-Karsten Städter, Member of the Executive Board, Procurement; Jens Puttfarcken, President and CEO of Porsche China; Oliver Blume, Chairman of the Executive Board of Porsche AG; Detlev von Platen, Member of the Executive Board, Sales and Marketing; Lutz Meschke, Member of the Executive Board, Finance and IT (l-r)
File type: | Layout image |
File name: | S19_1797.jpg |
Image size: | 1000 x 655 Pixel |
File size: | 199.13 KB |
File type: | JPG Large / RGB |
File name: | S19_1797_fine.jpg |
Image size: | 4000 x 2621 Pixel |
File size: | 1.12 MB |
Document 1 - 10 of 10